Personal Details [Last Login: Feb 17, 2011]
|
|
Created by: | Self |
First Name: | vinita |
Last Name: | Confidential |
Birth date / Age: | Jun 20, 1989 / 35 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | - |
Height: | 5'5"-165cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | DONE B.COM HONS. FROM JNVU, JODHPUR fair and good looking, earning,moderately traditional |
Location | |
City: | Jodhpur |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | CS |
Employed In: | Unemployed |
Profession: | Company Secretary |
Annual income: | Less than Rs 50 thousand |
Basic Information | |
Horoscope: | Yes |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 20 to 24 |
Preferred height: | 5'8"-173cm to 6'3"-190cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | - |
Special Cases: | - |
Qualification: | MBA/PGDM, LLB, CS, CA |
Profession: | Doesn\\\'t Matter |
Employed In: | - |
Country: | Doesn\\\'t Matter |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | - |