Personal Details [Last Login: Apr 04, 2017]
|
|
Created by: | Parents/Guardian |
First Name: | Vibhuti |
Last Name: | Confidential |
Birth date / Age: | Apr 23, 1986 / 38 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | - |
Height: | 5'3"-160cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bhilwara |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | CA |
Employed In: | Private |
Profession: | Chartered Accountant |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Shahpura / 12:40 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 3 in which married: 3 |
Preferred Partner | |
Preferred age range: | 30 to 33 |
Preferred height: | 5'3"-160cm to 5'6"-167cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |