Personal Details [Last Login: Mar 18, 2017]
|
|
Created by: | Parents/Guardian |
First Name: | Tarun |
Last Name: | Confidential |
Birth date / Age: | Jul 16, 1986 / 38 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Toshniwal |
Height: | 5'8"-173cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I just find myself happy with the simple things. Appreciating the blessings God gave me. |
Location | |
City: | Jaipur |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | MBA/PGDM |
Employed In: | Business - Tarun Industries |
Profession: | Director |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Jaipur city / 09:40 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 25 to 27 |
Preferred height: | 5'1"-155cm to 5'5"-165cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Country: | India |
State: | Doesn\'t Matter |
City: | Delhi, Mumbai, Jaipur, Gurgaon |
Annual Income: | Doesn't Matter |