Personal Details [Last Login: Jun 24, 2016]
|
|
Created by: | Sibling |
First Name: | Saurabh |
Last Name: | Confidential |
Birth date / Age: | Jun 20, 1987 / 37 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Maandmya |
Height: | 5'8"-173cm |
Manglik/Kuja Dosham: | Yes |
About Myself/Partner: | - |
Location | |
City: | Jaipur |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | CS |
Employed In: | Govt/PSU - jvvnl(jaipur vidhut vitran limted)aao-2( |
Profession: | Officer |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Jaipur / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 25 to 28 |
Preferred height: | 5'2"-157cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Yes |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |