Personal Details [Last Login: Jun 18, 2014]
|
|
Created by: | Self |
First Name: | Sunil |
Last Name: | Confidential |
Birth date / Age: | Oct 31, 1986 / 38 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Mundra |
Height: | 5'9"-175cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bhilwara |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | B.Ed |
Employed In: | Govt/PSU - thalkala kachola |
Profession: | Teacher |
Annual income: | Rs 7 lakhs to 10 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Bhilwara / 03:20 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 3 in which married: 1 |
Preferred Partner | |
Preferred age range: | 24 to 28 |
Preferred height: | 5'5"-165cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\\\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\\\'t Matter |
Profession: | Doesn\\\'t Matter |
Employed In: | Doesn\\\'t Matter |
Country: | Doesn\\\'t Matter |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Doesn't Matter |