Personal Details [Last Login: Nov 14, 2013]
|
|
Created by: | Parents/Guardian |
First Name: | Rashmi |
Last Name: | Confidential |
Birth date / Age: | Apr 22, 1990 / 34 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Kalantri |
Height: | 5'2"-157cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | she is well simple and well cultured girl.takes care about all . he should be well eduacauad and respect to all elders and be a vise man |
Location | |
City: | Akola |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Private - Pune |
Profession: | Software Engineer |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Yes |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 25 to 28 |
Preferred height: | 5'5"-165cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | - |
Qualification: | B.Tech, B.E |
Profession: | Doesn\\\'t Matter |
Employed In: | Doesn\\\'t Matter |
Country: | India |
State: | - |
City: | Nagpur, Mumbai, Pune |
Annual Income: | Rs 7 lakhs to 10 lakhs |