Personal Details [Last Login: Aug 24, 2016]
|
|
Created by: | Self |
First Name: | Nitin |
Last Name: | Confidential |
Birth date / Age: | Nov 2, 1989 / 35 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Soni |
Height: | 5'8"-173cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | .. |
Location | |
City: | Churu |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Business - Vishnu cloth store |
Profession: | Business |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Yes |
Birth Place / Time: | Lalgarh (churu) / 01:30 |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 2 in which married: 0 |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 18 to 24 |
Preferred height: | 5'0"-152cm to 5'8"-173cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | Doesn't Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |