Personal Details [Last Login: Dec 09, 2014]
|
|
Created by: | Parents/Guardian |
First Name: | Nandkishore |
Last Name: | Confidential |
Birth date / Age: | Aug 16, 1987 / 37 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Bung |
Height: | 5'7"-170cm |
Manglik/Kuja Dosham: | Don't Know |
About Myself/Partner: | - |
Location | |
City: | Hyderabad |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Business |
Profession: | Business |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 3 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |