Personal Details [Last Login: Mar 23, 2011]
|
|
Created by: | Self |
First Name: | Deepak |
Last Name: | Confidential |
Birth date / Age: | Oct 15, 1971 / 53 Yrs |
Gender: | Male |
Marital Status: | Divorced |
Children: | No |
Saka / Mother's Maiden Name: | Jhanwar |
Height: | 5'9"-175cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I am very honest,loyal, & diciplined. Feel & understand family sentiment & Care my family by heart. Respect, love, emotion, faith, trust, fair, are some very important words in my life She should have importance to family and Understandable, caring & cool nature |
Location | |
City: | Bhopal |
State: | Madhya Pradesh |
Country: | India |
Professional Details | |
Qualification: | Polytechnic |
Employed In: | Private - HEG Ltd. |
Profession: | Engineer (Mechanical) |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 32 to 38 |
Preferred height: | 4'11'-150cm to 5'8"-173cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | - |
Special Cases: | - |
Qualification: | Doesn\\\'t Matter |
Profession: | Doesn\\\'t Matter |
Employed In: | Doesn\\\'t Matter |
Country: | India |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Doesn't Matter |