Personal Details [Last Login: Mar 24, 2023]
|
|
Created by: | Sibling |
First Name: | Apurva |
Last Name: | Confidential |
Birth date / Age: | Jan 25, 1990 / 34 Yrs |
Gender: | Female |
Marital Status: | Divorced |
Children: | No |
Saka / Mother's Maiden Name: | Toshniwal |
Height: | 5'3"-160cm |
Manglik/Kuja Dosham: | Don't Know |
About Myself/Partner: | - |
Location | |
City: | Raipur |
State: | Chhattisgarh |
Country: | India |
Professional Details | |
Qualification: | M.Com |
Employed In: | Professor - Brighton International School |
Profession: | Teacher |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | No |
Birth Place / Time: | Raipur / 13:20 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 26 to 32 |
Preferred height: | 5'5"-165cm to 5'10"-178cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |