Personal Details [Last Login: Apr 11, 2018]
|
|
Created by: | Self |
First Name: | Atul |
Last Name: | Confidential |
Birth date / Age: | May 25, 1987 / 37 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Baheti |
Height: | 5'8"-173cm |
Manglik/Kuja Dosham: | Yes |
About Myself/Partner: | - |
Location | |
City: | Ujjain |
State: | Madhya Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Private - Software Company |
Profession: | Software Engineer |
Annual income: | Rs 3 lakhs to 4 lakhs |
Basic Information | |
Horoscope: | Yes |
Birth Place / Time: | Mehidpur,IN / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 23 to 27 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Yes |
Special Cases: | Not Applicable |
Qualification: | Doesn't Matter |
Profession: | Doesn't Matter |
Employed In: | Doesn't Matter |
Country: | Doesn't Matter |
State: | - |
City: | Doesn't Matter |
Annual Income: | Doesn't Matter |