Personal Details [Last Login: Feb 27, 2024]
|
|
Created by: | Sibling |
First Name: | Vijaykumar |
Last Name: | Confidential |
Birth date / Age: | Oct 20, 1990 / 34 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Chandak |
Height: | 5'11"-180cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Nanded |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | M.Com |
Employed In: | Business - Tejas Machinery |
Profession: | Business |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Nanded,IN / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 1 in which married: 1 |