Personal Details [Last Login: Jun 05, 2016]
|
|
Created by: | Self |
First Name: | Agrita |
Last Name: | Confidential |
Birth date / Age: | May 31, 1992 / 32 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | Maheshwari |
Height: | 5'0"-152cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Almora |
State: | Uttarakhand |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Professor - Private College |
Profession: | Professor |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | - |
Birth Place / Time: | - / |
Complexion: | - |
Special case: | Not Applicable |
Diet: | No |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |