Personal Details [Last Login: May 27, 2020]
|
|
Created by: | Parents/Guardian |
First Name: | Akhilesh |
Last Name: | Confidential |
Birth date / Age: | Apr 8, 1990 / 34 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Saka / Mother's Maiden Name: | - |
Height: | 5'10"-178cm |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bhilwara |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | B.Tech |
Employed In: | Private - dynamic elect power p ltd nhilwara |
Profession: | Officer |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 21 to 25 |
Preferred height: | 5'1"-155cm to 5'9"-175cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |